nut-exporter
Installs NUT exporter in Kubernetes
Homepage: https://github.com/DRuggeri/nut_exporter
Source Code
- https://git.shivering-isles.com/shivering-isles/infrastructure-gitops/-/tree/main/charts/nut-exporter
- https://github.com/DRuggeri/nut_exporter
- https://github.com/acolombier/nut_exporter/tree/feat/add-helm-chart
Values
Key | Type | Default | Description |
---|---|---|---|
dashboard | object | {"enabled":true,"labels":{"grafana_dashboard":"1"}} | Deploys a Grafana dashboard as a configmap |
env | list | [{"name":"NUT_EXPORTER_VARIABLES","value":"battery.charge,battery.runtime,battery.voltage,battery.voltage.nominal,input.voltage,input.voltage.nominal,ups.load,ups.status"},{"name":"NUT_EXPORTER_SERVER","value":"192.0.2.1"}] | environment variables for nut_exporter |
extraArgs | list | [] | |
image.pullPolicy | string | "IfNotPresent" | |
image.repository | string | "ghcr.io/druggeri/nut_exporter" | |
image.tag | string | "" | |
nodeSelector | object | {} | |
podMonitor | object | {"enabled":true,"labels":{},"params":{},"relabelings":[{"sourceLabels":["__param_ups"],"targetLabel":"ups"}]} | Enables podMonitor object for prometheus-operator based setups |
podMonitor.params | object | {} | parameters that are used on the scrape target required for functional dashboard |
podSecurityContext.runAsGroup | int | 3642 | |
podSecurityContext.runAsNonRoot | bool | true | |
podSecurityContext.runAsUser | int | 3642 | |
podSecurityContext.seccompProfile.type | string | "RuntimeDefault" | |
resources.limits.cpu | string | "200m" | |
resources.limits.memory | string | "128Mi" | |
resources.requests.cpu | string | "50m" | |
resources.requests.memory | string | "24Mi" | |
rules | object | `{"enabled":true,"labels":{},"rules":[{"alert":"UPSBatteryNeedsReplacement","annotations":{"message":"{{ $labels.ups }} is indicating a need for a battery replacement."},"expr":"network_ups_tools_ups_status{flag="RB"} != 0","for":"60s","labels":{"runbook_url":"https://runbooks.s3.shivering-isles.com/runbooks/nut-exporter/upsbatteryneedsreplacement/","severity":"high"}},{"alert":"UPSLowBattery","annotations":{"message":"{{ $labels.ups }} has low battery and is running on backup. Expect shutdown soon"},"expr":"network_ups_tools_ups_status{flag="LB"} == 0 and network_ups_tools_ups_status{flag="OL"} == 0","for":"60s","labels":{"runbook_url":"https://runbooks.s3.shivering-isles.com/runbooks/nut-exporter/upslowbattery/","severity":"critical"}},{"alert":"UPSRuntimeShort","annotations":{"message":"{{ $labels.ups }} has only {{ $value | humanizeDuration}} of battery autonomy"},"expr":"network_ups_tools_battery_runtime < 300","for":"30s","labels":{"runbook_url":"https://runbooks.s3.shivering-isles.com/runbooks/nut-exporter/upsruntimeshort/","severity":"high"}},{"alert":"UPSMainPowerOutage","annotations":{"message":"{{ $labels.ups }} has no main power and is running on backup."},"expr":"network_ups_tools_ups_status{flag="OL"} == 0","for":"60s","labels":{"runbook_url":"https://runbooks.s3.shivering-isles.com/runbooks/nut-exporter/upsmainpoweroutage/","severity":"critical"}},{"alert":"UPSIndicatesWarningStatus","annotations":{"message":"{{ $labels.ups }} is indicating a need for a battery replacement."},"expr":"network_ups_tools_ups_status{flag="HB"} != 0","for":"60s","labels":{"runbook_url":"https://runbooks.s3.shivering-isles.com/runbooks/nut-exporter/upsindicateswarningstatus/","severity":"warning"}}]}` |
securityContext.allowPrivilegeEscalation | bool | false | |
securityContext.capabilities.drop[0] | string | "ALL" | |
securityContext.readOnlyRootFilesystem | bool | true | |
serviceAccount.annotations | object | {} | Annotations to add to the service account |
serviceAccount.create | bool | true | Specifies whether a service account should be created |
serviceAccount.name | string | "" | The name of the service account to use. If not set and create is true, a name is generated using the fullname template |
tolerations | list | [] |
Autogenerated from chart metadata using helm-docs v1.13.1